OTP = “one time programmable”
Flash = re-programmable about 1,000 times
Code Space = “lines of program” (each instruction takes 1 line)
ADC = “Analogue-to-Digital Converter”
Some I/O pins are fully in-out, some are input-only.
Some chips operate at 4MHz. Some operate at 20MHz.
Always select the most-recently designed chip in any category.
The chips covered by Talking Electronics website are shown in RED.
More details on PIC chips can be found at: www.melabs.com
Click on the PIC section: http://microengineeringlabs.com/pics
or click on the complete list of PIC chips: http://216.229.42.209/Scripts/perl/pic.pl
The list includes data sheets for many of the chips. This is an extremely informative site.
Device | Type | Code Space | I/O Pins | ADCPins | ADC Resolution | |
---|---|---|---|---|---|---|
PIC12C508(A) | OTP | 512 | 6 | Data | ||
PIC12C509(A) | OTP | 1024 | 6 | |||
PIC12C671 | OTP | 1024 | 6 | 4 | 8-bit | |
PIC12C672 | OTP | 2048 | 6 | 4 | 8-bit | |
PIC12CE518 | OTP | 512 | 6 | |||
PIC12CE519 | OTP | 1024 | 6 | |||
PIC12CE673 | OTP | 1024 | 6 | 4 | 8-bit | |
PIC12CE674 | OTP | 2048 | 6 | 4 | 8-bit | |
PIC12F629 | Flash | 1024 | 6 | |||
PIC12F675 | Flash | 1024 | 6 | 4 | 10-bit | Data |
PIC14000 | OTP | 4096 | 20 | 8 | 16-bit | |
PIC16C432 | OTP | 2048 | 12 | |||
PIC16C433 | OTP | 2048 | 6 | 4 | 8-bit | |
PIC16C505 | OTP | 1024 | 12 | |||
PIC16C54C | OTP | 512 | 12 | |||
PIC16C55(A) | OTP | 512 | 20 | |||
PIC16C554 | OTP | 512 | 13 | |||
PIC16C558 | OTP | 2048 | 13 | |||
PIC16C56(A) | OTP | 1024 | 12 | |||
PIC16C57(ABC) | OTP | 2048 | 20 | |||
PIC16C58(AB) | OTP | 2048 | 12 | |||
PIC16C62(AB) | OTP | 2048 | 22 | |||
PIC16C620(A) | OTP | 512 | 13 | |||
PIC16C621(A) | OTP | 1024 | 13 | |||
PIC16C622(A) | OTP | 2048 | 13 | |||
PIC16C63(A) | OTP | 4096 | 22 | |||
PIC16C64(A) | OTP | 2048 | 33 | |||
PIC16C642 | OTP | 4096 | 22 | |||
PIC16C65(B) | OTP | 4096 | 33 | |||
PIC16C66 | OTP | 8192 | 22 | |||
PIC16C662 | OTP | 4096 | 33 | |||
PIC16C67 | OTP | 8192 | 33 | |||
PIC16C71 | OTP | 1024 | 13 | 4 | 8-bit | |
PIC16C710 | OTP | 512 | 13 | 4 | 8-bit | |
PIC16C711 | OTP | 1024 | 13 | 4 | 8-bit | |
PIC16C712 | OTP | 1024 | 13 | 4 | 8-bit | |
PIC16C715 | OTP | 2048 | 13 | 4 | 8-bit | |
PIC16C716 | OTP | 2048 | 13 | 4 | 8-bit | |
PIC16C717 | OTP | 2048 | 16 | 6 | 10-bit | |
PIC16C72(A) | OTP | 2048 | 22 | 5 | 8-bit | |
PIC16C73(AB) | OTP | 4096 | 22 | 5 | 8-bit | |
PIC16C74(AB) | OTP | 4096 | 33 | 8 | 8-bit | |
PIC16C745 | OTP | 8192 | 22 | 5 | 8-bit | |
PIC16C76 | OTP | 8192 | 22 | 5 | 8-bit | |
PIC16C765 | OTP | 8192 | 33 | 8 | 8-bit | |
PIC16C77 | OTP | 8192 | 33 | 8 | 8-bit | |
PIC16C770 | OTP | 2048 | 16 | 6 | 12-bit | |
PIC16C771 | OTP | 4096 | 16 | 6 | 12-bit | |
PIC16C773 | OTP | 4096 | 22 | 6 | 12-bit | |
PIC16C774 | OTP | 4096 | 33 | 10 | 12-bit | |
PIC16C781 | OTP | 1024 | 16 | 8 | 8-bit | |
PIC16C782 | OTP | 2048 | 16 | 8 | 8-bit | |
PIC16C923 | OTP | 4096 | 52 | |||
PIC16C924 | OTP | 4096 | 52 | 5 | 8-bit | |
PIC16C925 | OTP | 4096 | 52 | 5 | 10-bit | |
PIC16C926 | OTP | 8192 | 52 | 5 | 10-bit | |
PIC16CE623 | OTP | 512 | 13 | |||
PIC16CE624 | OTP | 1024 | 13 | |||
PIC16CE625 | OTP | 2048 | 13 | |||
PIC16F627 | Flash | 1024 | 16 | |||
PIC16F627A | Flash | 1024 | 16 | |||
PIC16F628 | Flash | 2048 | 16 | Data | ||
PIC16F628A | Flash | 2048 | 16 | |||
PIC16F630 | Flash | 1024 | 12 | |||
PIC16F648A | Flash | 4096 | 16 | |||
PIC16F676 | Flash | 1024 | 12 | 8 | 10-bit | |
PIC16F72 | Flash | 2048 | 22 | 5 | 8-bit | |
PIC16F73 | Flash | 4096 | 22 | 5 | 8-bit | |
PIC16F74 | Flash | 4096 | 33 | 8 | 8-bit | |
PIC16F76 | Flash | 8192 | 22 | 5 | 8-bit | |
PIC16F77 | Flash | 8192 | 33 | 8 | 8-bit | |
PIC16F818 | Flash | 1024 | 16 | 5 | 10-bit | |
PIC16F819 | Flash | 2048 | 16 | 5 | 10-bit | |
PIC16F83 | Flash | 512 | 13 | |||
PIC16F84(A) | Flash | 1024 | 13 | Data | ||
PIC16F870 | Flash | 2048 | 22 | 5 | 10-bit | |
PIC16F871 | Flash | 2048 | 33 | 8 | 10-bit | |
PIC16F872 | Flash | 2048 | 22 | 5 | 10-bit | |
PIC16F873 | Flash | 4096 | 22 | 5 | 10-bit | |
PIC16F873A | Flash | 4096 | 22 | 5 | 10-bit | |
PIC16F874 | Flash | 4096 | 33 | 8 | 10-bit | |
PIC16F874A | Flash | 4096 | 33 | 8 | 10-bit | |
PIC16F876 | Flash | 8192 | 22 | 5 | 10-bit | |
PIC16F876A | Flash | 8192 | 22 | 5 | 10-bit | |
PIC16F877 | Flash | 8192 | 33 | 8 | 10-bit | |
PIC16F877A | Flash | 8192 | 33 | 8 | 10-bit | |
PIC16HV540 | OTP | 512 | 12 | |||
PIC17C42(A) | OTP | 2048 | 33 | |||
PIC17C43 | OTP | 4096 | 33 | |||
PIC17C44 | OTP | 8192 | 33 | |||
PIC17C752 | OTP | 8192 | 50 | 12 | 10-bit | |
PIC17C756A | OTP | 16384 | 50 | 12 | 10-bit | |
PIC17C762 | OTP | 8192 | 66 | 16 | 10-bit | |
PIC17C766 | OTP | 16384 | 66 | 16 | 10-bit | |
PIC18C242 | OTP | 8192 | 23 | 5 | 10-bit | |
PIC18C252 | OTP | 16384 | 23 | 5 | 10-bit | |
PIC18C442 | OTP | 8192 | 34 | 8 | 10-bit | |
PIC18C452 | OTP | 16384 | 34 | 8 | 10-bit | |
PIC18C601 | OTP | 0 | 26 | 8 | 10-bit | |
PIC18C658 | OTP | 16384 | 52 | 12 | 10-bit | |
PIC18C801 | OTP | 0 | 37 | 12 | 10-bit | |
PIC18C858 | OTP | 16384 | 68 | 16 | 10-bit | |
PIC18F1220 | Flash | 2048 | 16 | 7 | 10-bit | |
PIC18F1320 | Flash | 4096 | 16 | 7 | 10-bit | |
PIC18F2220 | Flash | 2048 | 23 | 10 | 10-bit | |
PIC18F2320 | Flash | 4096 | 23 | 10 | 10-bit | |
PIC18F242 | Flash | 8192 | 23 | 5 | 10-bit | |
PIC18F248 | Flash | 8192 | 23 | 5 | 10-bit | |
PIC18F252 | Flash | 16384 | 23 | 5 | 10-bit | |
PIC18F258 | Flash | 16384 | 23 | 5 | 10-bit | |
PIC18F4220 | Flash | 2048 | 34 | 13 | 10-bit | |
PIC18F4320 | Flash | 4096 | 34 | 13 | 10-bit | |
PIC18F442 | Flash | 8192 | 34 | 8 | 10-bit | |
PIC18F448 | Flash | 8192 | 34 | 8 | 10-bit | |
PIC18F452 | Flash | 16384 | 34 | 8 | 10-bit | |
PIC18F458 | Flash | 8192 | 34 | 8 | 10-bit | |
PIC18F6620 | Flash | 32768 | 52 | 12 | 10-bit | |
PIC18F6720 | Flash | 65536 | 52 | 12 | 10-bit | |
PIC18F8620 | Flash | 32768 | 68 | 16 | 10-bit | |
PIC18F8720 | Flash | 65536 | 68 | 16 | 10-bit | |
PIC18F6680 | Flash | 32768 | 52 | 12 | 10-bit | |
PIC18F6585 | Flash | 24576 | 52 | 12 | 10-bit | |
PIC18F8680 | Flash | 32768 | 68 | 16 | 10-bit | |
PIC18F8585 | Flash | 24576 | 68 | 16 | 10-bit |
Quick Links
Legal Stuff
Social Media