HomeArticlesProjectsBlogContact
Articles
EIA Marking Code for Surface Mound SMD Resistors
Colin Mitchell
Colin Mitchell
April 14, 2017
Make sure to subscribe to our newsletter and be the first to know the news.
01R = 1R01S = 10R01A = 100R01B = 1k01C = 10k01D = 100k01E = 1M01F = 10M
02R = 1R0202S = 10R202A = 102R02B = 1k0202C = 10k202D = 102k02E = 1M02
03R = 1R0503S = 10R503A = 105R03B = 1k0503C = 10k503D = 105k03E = 1M0518F = 15M
04R = 1R0704S = 10R704A = 107R04B = 1k0704C = 10k704D = 107k04E = 1M07
05R = 1R105S = 11R05A = 110R05B = 1k105C = 11k05D = 110k05E = 1M130F = 20M
06R = 1R1306S = 11R306A = 113R06B = 1k1306C = 11k306D = 113k06E = 1M13
07R = 1R1507S = 11R507A = 115R07B = 1k1507C = 11k507D = 115k07E = 1M15
08R = 1R1808S = 11R808A = 118R08B = 1k1808C = 11k808D = 118k08E = 1M18
09R = 1R2109S = 12R109A = 121R09B = 1k2109C = 12k109D = 121k09E = 1M21
10R = 1R2410S = 12R410A = 124R10B = 1k2410C = 12k410D = 124k10E = 1M24
11R = 1R2711S = 12R711A = 127R11B = 1k2711C = 12k711D = 127k11E = 1M27
12R = 1R312S = 13R12A = 130R12B = 1k312C = 13k12D = 130k12E = 1M3
13R = 1R3313S = 13R313A = 133R13B = 1k3313C = 13k313D = 133k13E = 1M33
14R = 1R3714S = 13R714A = 137R14B = 1k3714C = 13k714D = 137k14E = 1M37
15R = 1R415S = 14R15A = 140R15B = 1k415C = 14k15D = 140k15E = 1M4
16R = 1R4316S = 14R316A = 143R16B = 1k4316C = 14k316D = 143k16E = 1M43
17R = 1R4717S = 14R717A = 147R17B = 1k4717C = 14k717D = 147k17E = 1M47
18R = 1R518S = 15R18A = 150R18B = 1k518C = 15k18D = 150k18E = 1M5
19R = 1R5419S = 15R419A = 154R19B = 1k5419C = 15k419D = 154k19E = 1M54
20R = 1R5820S = 15R820A = 158R20B = 1k5820C = 15k820D = 158k20E = 1M58
21R = 1R6221S = 16R221A = 162R21B = 1k6221C = 16k221D = 162k21E = 1M62
22R = 1R6522S = 16R522A = 165R22B = 1k6522C = 16k522D = 165k22E = 1M65
23R = 1R6923S = 16R923A = 169R23B = 1k6923C = 16k923D = 169k23E = 1M69
24R = 1R7424S = 17R424A = 174R24B = 1k7424C = 17k424D = 174k24E = 1M74
25R = 1R7825S = 17R825A = 178R25B = 1k7825C = 17k825D = 178k25E = 1M78
26R = 1R8226S = 18R226A = 182R26B = 1k8226C = 18k226D = 182k26E = 1M82
27R = 1R8727S = 18R727A = 187R27B = 1k8727C = 18k727D = 187k27E = 1M87
28R = 1R9128S = 19R128A = 191R28B = 1k9128C = 19k128D = 191k28E = 1M91
29R = 1R9629S = 19R629A = 196R29B = 1k9629C = 19k629D = 196k29E = 1M96
30R = 2R030S = 20R030A = 200R30B = 2k030C = 20k030D = 200k30E = 2M0
31R = 2R0531S = 20R531A = 205R31B = 2k0531C = 20k531D = 205k31E = 2M05
32R = 2R1032S = 21R032A = 210R32B = 2k1032C = 21k032D = 210k32E = 2M10
33R = 2R1533S = 21R533A = 215R33B = 2k1533C = 21k533D = 215k33E = 2M15
34R = 2R2134S = 22R134A = 221R34B = 2k2134C = 22k134D = 221k34E = 2M21
35R = 2R2635S = 22R635A = 226R35B = 2k2635C = 22k635D = 226k35E = 2M26
36R = 2R3236S = 23R236A = 232R36B = 2k3236C = 23k236D = 232k36E = 2M32
37R = 2R3737S = 23R737A = 237R37B = 2k3737C = 23k737D = 237k37E = 2M37
38R = 2R4338S = 24R338A = 243R38B = 2k4338C = 24k338D = 243k38E = 2M43
39R = 2R4939S = 24R939A = 249R39B = 2k4939C = 24k939D = 249k39E = 2M49
40R = 2R5540S = 25R540A = 255R40B = 2k5540C = 25k540D = 255k40E = 2M55
41R = 2R6141S = 26R141A = 261R41B = 2k6141C = 26k141D = 261k41E = 2M61
42R = 2R6742S = 26R742A = 267R42B = 2k6742C = 26k742D = 267k42E = 2M67
43R = 2R7443S = 27R443A = 274R43B = 2k7443C = 27k443D = 274k43E = 2M74
44R = 2R8044S = 28R044A = 280R44B = 2k8044C = 28k044D = 280k44E = 2M80
45R = 2R8745S = 28R745A = 287R45B = 2k8745C = 28k745D = 287k45E = 2M87
46R = 2R9446S = 29R446A = 294R46B = 2k9446C = 29k446D = 294k46E = 2M94
47R = 3R0147S = 30R147A = 301R47B = 3k0147C = 30k147D = 301k47E = 3M01
48R = 3R0948S = 30R948A = 309R48B = 3k0948C = 30k948D = 309k48E = 3M09
49R = 3R1649S = 31R649A = 316R49B = 3k1649C = 31k649D = 316k49E = 3M16
50R = 3R2450S = 32R450A = 324R50B = 3k2450C = 32k450D = 324k50E = 3M24
51R = 3R3251S = 33R251A = 332R51B = 3k3251C = 33k251D = 332k51E = 3M32
52R = 3R452S = 34R052A = 340R52B = 3k452C = 34k052D = 340k52E = 3M4
53R = 3R4853S = 34R853A = 348R53B = 3k4853C = 34k853D = 348k53E = 3M48
54R = 3R5754S = 35R754A = 357R54B = 3k5754C = 35k754D = 357k54E = 3M57
55R = 3R6555S = 36R555A = 365R55B = 3k6555C = 36k555D = 365k55E = 3M65
56R = 3R7456S = 37R456A = 374R56B = 3k7456C = 37k456D = 374k56E = 3M74
57R = 3R8357S = 38R357A = 383R57B = 3k8357C = 38k357D = 383k57E = 3M83
58R = 3R9258S = 39R258A = 392R58B = 3k9258C = 39k258D = 392k58E = 3M92
59R = 4R0259S = 40R259A = 402R59B = 4k0259C = 40k259D = 402k59E = 4M02
60R = 4R1260S = 41R260A = 412R60B = 4k1260C = 41k260D = 412k60E = 4M12
61R = 4R2261S = 42R261A = 422R61B = 4k2261C = 42k261D = 422k61E = 4M22
62R = 4R3262S = 43R262A = 432R62B = 4k3262C = 43k262D = 432k62E = 4M32
63R = 4R4263S = 44R263A = 442R63B = 4k4263C = 44k263D = 442k63E = 4M42
64R = 4R5364S = 45R364A = 453R64B = 4k5364C = 45k364D = 453k64E = 4M53
65R = 4R6465S = 46R465A = 464R65B = 4k6465C = 46k465D = 464k65E = 4M64
66R = 4R7566S = 47R566A = 475R66B = 4k7566C = 47k566D = 475k66E = 4M75
67R = 4R8767S = 48R767A = 487R67B = 4k8767C = 48k767D = 487k67E = 4M87
68R = 4R9968S = 49R968A = 499R68B = 4k9968C = 49k968D = 499k68E = 4M99
69R = 5R1169S = 51R169A = 511R69B = 5k1169C = 51k169D = 511k69E = 5M11
70R = 5R2370S = 52R370A = 523R70B = 5k2370C = 52k370D = 523k70E = 5M23
71R = 5R3671S = 53R671A = 536R71B = 5k3671C = 53k671D = 536k71E = 5M36
72R = 5R4972S = 54R972A = 549R72B = 5k4972C = 54k972D = 549k72E = 5M49
73R = 5R6273S = 56R273A = 562R73B = 5k6273C = 56k273D = 562k73E = 5M62
74R = 5R7674S = 57R674A = 576R74B = 5k7674C = 57k674D = 576k74E = 5M76
75R = 5R975S = 59R075A = 590R75B = 5k975C = 59k075D = 590k75E = 5M9
76R = 6R0476S = 60R476A = 604R76B = 6k0476C = 60k476D = 604k76E = 6M04
77R = 6R1977S = 61R977A = 619R77B = 6k1977C = 61k977D = 619k77E = 6M19
78R = 6R3478S = 63R478A = 634R78B = 6k3478C = 63k478D = 634k78E = 6M34
79R = 6R4979S = 64R979A = 649R79B = 6k4979C = 64k979D = 649k79E = 6M49
80R = 6R6580S = 66R580A = 665R80B = 6k6580C = 66k580D = 665k80E = 6M65
81R = 6R8181S = 68R181A = 681R81B = 6k8181C = 68k181D = 681k81E = 6M81
82R = 6R9882S = 69R882A = 698R82B = 6k9882C = 69k882D = 698k82E = 6M98
83R = 7R1583S = 71R583A = 715R83B = 7k1583C = 71k583D = 715k83E = 7M15
84R = 7R3284S = 73R284A = 732R84B = 7k3284C = 73k284D = 732k84E = 7M32
85R = 7R585S = 75R085A = 750R85B = 7k585C = 75k085D = 750k85E = 7M5
86R = 7R6886S = 76R886A = 768R86B = 7k6886C = 76k886D = 768k86E = 7M68
87R = 7R8787S = 78R787A = 787R87B = 7k8787C = 78k787D = 787k87E = 7M87
88R = 8R0688S = 80R688A = 806R88B = 8k0688C = 80k688D = 806k88E = 8M06
89R = 8R2589S = 82R589A = 825R89B = 8k2589C = 82k589D = 825k89E = 8M25
90R = 8R4590S = 84R590A = 845R90B = 8k4590C = 84k590D = 845k90E = 8M45
91R = 8R6691S = 86R691A = 866R91B = 8k6691C = 86k691D = 866k91E = 8M66
92R = 8R8792S = 88R792A = 887R92B = 8k8792C = 88k792D = 887k92E = 8M87
93R = 9R0993S = 90R993A = 909R93B = 9k0993C = 90k993D = 909k93E = 9M09
94R = 9R3194S = 93R194A = 931R94B = 9k3194C = 93k194D = 931k94E = 9M31
95R = 9R5395S = 95R395A = 953R95B = 9k5395C = 95k395D = 953k95E = 9M53
96R = 9R7696S = 97R696A = 976R96B = 9k7696C = 97k696D = 976k96E = 9M76

Colin Mitchell

Colin Mitchell

Expertise

electronics
writing
PIC-Chips

Social Media

instagramtwitterwebsite

Related Posts

TODO
Transistor Test
© 2021, All Rights Reserved.

Quick Links

Advertise with usAbout UsContact Us

Social Media