< Page 4 **
Talking Electronics has produced a range of books to teach the fundamentals of electronics.
The list below covers our titles.
These books are designed to teach the fundamentals of electronics from the basics through to circuit designing, presented in the simplest way.
Downloading sample pages:
Download and view the sample pages by right-clicking on the hyperlinks and click “save file as”. Download the file to your computer to view it. (Adobe acrobat is free and is needed to view the .pdf files, found HERE). File sizes have been kept to a minimum so the quality is not perfect. Each file is approx 500KB.
<!---TODO FIX ME---->
CAT # | Title (right-click for .pdf) | Price (USD) | Included items: |
---|---|---|---|
B-14FM | 14 FM Bugs to Build | 25.00 | The ANT PCB |
B-5MFM | 5 More FM Bugs | 5.40 | Wasp PCB |
B-6BD | 6 BD 679 Projects | 5.40 | BD679 transistor & PCB |
B-CDB1 | CMOS Data Book | 4.80 | |
B-CP1 | Cover Projects | 6.00 | |
B-DER1 | Digital Electronics Revealed | 7.20 | Simple Siren PCB |
B-EMR1 | Electronics for Model Railways-1 | 5.50 | Rotating Lights PCB |
B-EMR2 | Electronics for Model Railways-2 | 5.50 | Level Crossing Lights PCB |
B-EN1 | Electronics Notebook 1 / Starting in TTL | 7.20 | 3 x CMOS chips |
B-EN2 | Electronics Notebook 2 | 6.00 | Bag 25 mixed resistors |
B-EN3 | Electronics Notebook 3 | 6.00 | Bag 25 mixed capacitors |
B-EN4 | Electronics Notebook 4 | 6.00 | Bag 15 mixed transistors |
B-EN5 | Electronics Notebook 5 | 6.00 | Bag 10 mixed diodes |
B-EN6 | Electronics Notebook 6 | 6.00 | PCB for soldering test |
B-LE1 | Learning Electronics Book 1 | 5.40 | Simple Siren PCB |
B-LE2 | Learning Electronics Book 2 | 5.50 | |
B-SSD1 | Smart Security Devices Book 1 | 5.50 | Motor Speed Controller PCB |
B-TE1 | Talking Electronics Issue 1 | 5.40 | LED Zeppelin PCB |
The Included Items are only available for purchases of 2 or more books.
We have hundreds of PCB’s to give away when you buy 2 or more books. The boards are very popular and the projects can be built from your parts-box or the kit of components can be obtained from us. Four of the most-popular boards are: Logic Designer, Stereo VU meter, Hangman (game) and Dual Tracking Power Supply. These four projects are featured in the Cover Projects book.
POSTAGE RATES | |||
---|---|---|---|
Zone | 1 Book | 2 books | 3 books |
Australia | $1.30 | $1.80 | $2.80 |
Asia/Pacific | $2.50 | $3.55 | $6.90 |
Rest of World | $3.55 | $5.20 | $10.50 |
All Publications are in stock and ready to post out the same working day.
To provide low postage we send up to 3 books per parcel e.g 5 books = 2 parcels.
Books are NOT posted with any other products (different rates apply).
World Zones | |||
---|---|---|---|
Destination | Zone | Destination | Zone |
Austria | Rest of the world | Netherlands | Rest of the world |
Belgium | Rest of the world | New Caledonia | Asia/Pacific |
Canada | Rest of the world | New Zealand | Rest of the world |
China | Asia/Pacific | Norway | Asia/Pacific |
Denmark | Rest of the world | Papua New Guinea | Asia/Pacific |
Fiji | Asia/Pacific | Philippines | Rest of the world |
Finland | Rest of the world | Poland | Asia/Pacific |
France | Rest of the world | Singapore | Asia/Pacific |
Germany | Rest of the world | Solomon Islands | Rest of the world |
Greece | Rest of the world | South Africa | Rest of the world |
Hong Kong | Asia/Pacific | Spain | Asia/Pacific |
India | Asia/Pacific | Sri Lanka | Asia/Pacific |
Indonesia | Asia/Pacific | Sweden | Rest of the world |
Ireland | Rest of the world | Switzerland | Rest of the world |
Israel | Rest of the world | Taiwan | Asia/Pacific |
Italy | Rest of the world | Thailand | Asia/Pacific |
Japan | Asia/Pacific | United Kingdom | Rest of the world |
Korea South | Asia/Pacific | USA | Rest of the world |
Malaysia | Asia/Pacific | Vietnam | Asia/Pacific |
Malta | Rest of the world |
Here is an interesting site selling SUPER BRIGHT LEDs:
5mm LEDs | ||
---|---|---|
PART NUMBER, color of LED | INTENSITY @ 20ma | Price 1 - 9 |
RL5-W2545 | 2500 mcd | 1.38 |
RL5-W3030 | 3000 mcd = 3cd! | 1.38 |
RL5-W5020 | 5000 mcd | 1.38 |
RL5-W6018 | 6000 mcd | 1.58 |
RL5-W6030 | 6000 mcd | 1.49 |
RL5-W10015 | 10000 mcd | 1.49 |
RL5-B2430 | 2400 mcd | 1.14 |
RL5-B3023 | 3000 mcd | 0.95 |
RL5-B5515 | 5500 mcd | 1.30 |
RL5-G8045 | 8000 mcd | 1.58 |
RL5-G5030 | 5000 mcd | 1.14 |
RL5-G5023 | 5000 mcd | 1.05 |
RL5-G8020 | 8000 mcd | 1.38 |
RL5-G9015 | 9000 mcd | 1.38 |
RL5-G13008 | 13000 mcd | 1.58 |
RL5-A7032 | 7000 mcd | 1.38 |
RL5-A9018 | 9000 mcd | 1.38 |
RL5-RD1560 | 1500 mcd | 0.56 |
RL5-R3545 | 3500 mcd | 0.60 |
RL5-R8030 | 8000 mcd | 0.60 |
RL5-R7030 | 7000 mcd | 0.56 |
RL5-R5015 | 5000 mcd | 0.49 |
RL5-R12008 | 12000 mcd | 0.62 |
RL5-Y3545 | 3500 mcd | 0.60 |
RL5-Y5030 | 5000 mcd | 0.60 |
RL5-Y3230 | 3200 mcd | 0.49 |
RL5-Y4523 | 4500 mcd | 0.49 |
RL5-Y5615 | 5600 mcd | 0.49 |
RL5-Y10008 | 10000 mcd | 0.62 |
RL5-O4030 | 4000 mcd | 0.54 |
RL5-O5015 | 5000 mcd | 0.54 |
RL5-UV1530 | 1500 mcd | 1.58 |
RL5-UV2030 | 2000 mcd | 1.95 |
RL5-IR2730 | 27mW/sr | 1.59 |
3mm LEDs | ||
RL3-W3030 | 3000 mcd | 1.38 |
RL3-B2030 | 2000 mcd | 1.30 |
RL3-G4518 | 4500 mcd | 1.38 |
RL3-G3530 | 3500 mcd | 1.38 |
RL3-A4018 | 4000 mcd | 1.38 |
RL3-R5030 | 5000 mcd | 0.60 |
RL3-R5014 | 5000 mcd | 0.60 |
RL3-R4545 | 4500 mcd | 0.60 |
RL3-Y5014 | 5000 mcd | 0.60 |
RL3-Y4545 | 4500 mcd | 0.60 |
RL3-O3214 | 3200 mcd | 0.49 |
Blinking LEDS | ||
RL5-BW1520 | 1500 mcd | |
RL5-BB3020 | 3000 mcd | |
RL5-BR2020 | 2000 mcd | |
RL5-BRB2020 | 2000 mcd |
Here’s another interesting site:
Vote for your favorite Gadget Freak of 2003!
Check out the finalists at www.designnews.com/gadgetfreak
Make sure you book-mark Gadget Freak as you will want to come back often.
Another website with lots of information for the hobbyist is Electronics For You.
Here is their promotional animation:
Here’s an interesting project from a reader:
It is basically a 3D arrangement of LEDs driven from a computer. The model above contains 100’s of LEDs but the reader is happy with a simpler versions shown below containing 125 LEDs:
The project requires each LED to be individually turned on and off.
It’s obviously the job for a microcontroller but the requirement of 125 outputs is enormous.
The second point to consider is the programming. Each LED will need to be given a value and you need to be able to add all the values to produce a pattern for each frame of a sequence.
Next you need to have some form of input to activate each LED. You may need 125 push-switches in a 3D arrangement with a toggle on-off action to turn on the LEDs for each frame of the sequence. This will involve another 125 “lines” or inputs.
You can consider multiplexing the whole display, but this will decrease the brightness slightly.
It’s an interesting project but very complex.
I don’t have any simple answers.
Anyone with suggestions will be welcome.
It’s a lot of work to keep a site active, but the thousands of readers we are attracting has proven that an enormous world-wide interest exists for electronics.
Don’t forget to tell your friends about the site. They will thank you for it.
For now,
Colin Mitchell,
Editor
TALKING ELECTRONICS Interactive.
Quick Links
Legal Stuff
Social Media